Here are my Top 200 overall players for the 2024 fantasy football season.
Some quick notes: These are re-draft rankings for managed PPR leagues. If you’re playing best ball, you can still use these for reference, but keep in mind that players with extremely high single week upside, as well as rookies, move up significantly in that format. Similarly, if you’re playing in a half-PPR or standard scoring leagues there are some players whose value will change, but the difference likely isn’t as big as you might think.
As always, remember that rankings are just a guide. How your individual league values players has a huge impact on how you should be drafting. In the early rounds you can generally take the best player available but as the draft moves along, you’re going to need to address individual team needs. Therefore, make sure you’re using this Top 200 in conjunction with my updated positional rankings to ensure you’re making the best selection for your team in every round.
Editor’s Note: Create or join a private Yahoo Fantasy league and enter the $1 Million in the NBC Sweepstakes. Download the redesigned Yahoo Fantasy app or click here for more details.
These rankings will continue to be updated throughout the preseason to account for the latest training camp and injury news so make sure to check back often to see the most recent changes.
Matthew Berry’s Overall Top 200
Rank | Prev | Player | Pos | Pos Rk | Team | Bye |
1 | 1 | Christian McCaffrey | RB | RB1 | SF | 9 |
2 | 2 | CeeDee Lamb | WR | WR1 | DAL | 7 |
3 | 3 | Tyreek Hill | WR | WR2 | MIA | 10 |
4 | 4 | Ja’Marr Chase | WR | WR3 | CIN | 7 |
5 | 5 | Justin Jefferson | WR | WR4 | MIN | 13 |
6 | 6 | Amon-Ra St. Brown | WR | WR5 | DET | 9 |
7 | 7 | Breece Hall | RB | RB2 | NYJ | 7 |
8 | 8 | Bijan Robinson | RB | RB3 | ATL | 11 |
9 | 9 | Puka Nacua | WR | WR6 | LAR | 10 |
10 | 10 | A.J. Brown | WR | WR7 | PHI | 10 |
11 | 11 | Garrett Wilson | WR | WR8 | NYJ | 7 |
12 | 12 | Jahmyr Gibbs | RB | RB4 | DET | 9 |
13 | 13 | Saquon Barkley | RB | RB5 | PHI | 10 |
14 | 14 | Jonathan Taylor | RB | RB6 | IND | 11 |
15 | 15 | Drake London | WR | WR9 | ATL | 11 |
16 | 16 | Marvin Harrison | WR | WR10 | ARI | 14 |
17 | 17 | Chris Olave | WR | WR11 | NO | 11 |
18 (↑) | 20 | Nico Collins | WR | WR12 | HOU | 7 |
19 (↓) | 18 | Davante Adams | WR | WR13 | LV | 13 |
20 (↑) | 21 | Kyren Williams | RB | RB7 | LAR | 10 |
21 (↓) | 19 | Brandon Aiyuk | WR | WR14 | SF | 9 |
22 | 22 | Jaylen Waddle | WR | WR15 | MIA | 10 |
23 (↑) | 26 | Mike Evans | WR | WR16 | TB | 5 |
24 (↑) | 27 | Deebo Samuel | WR | WR17 | SF | 9 |
25 (↓) | 24 | Derrick Henry | RB | RB8 | BAL | 13 |
26 (↓) | 23 | Travis Etienne | RB | RB9 | JAC | 9 |
27 (↓) | 25 | De’Von Achane | RB | RB10 | MIA | 10 |
28 | 28 | DJ Moore | WR | WR18 | CHI | 13 |
29 | 29 | Stefon Diggs | WR | WR19 | HOU | 7 |
30 | 30 | DK Metcalf | WR | WR20 | SEA | 5 |
31 (↑) | 33 | Malik Nabers | WR | WR21 | NYG | 13 |
32 (↓) | 31 | Isiah Pacheco | RB | RB11 | KC | 10 |
33 (↑) | 37 | Sam LaPorta | TE | TE1 | DET | 9 |
34 (↑) | 35 | DeVonta Smith | WR | WR22 | PHI | 10 |
35 (↑) | 38 | Cooper Kupp | WR | WR23 | LAR | 10 |
36 (↓) | 32 | Josh Allen | QB | QB1 | BUF | 13 |
37 (↓) | 36 | Jalen Hurts | QB | QB2 | PHI | 10 |
38 (↑) | 43 | Travis Kelce | TE | TE2 | KC | 10 |
39 (↓) | 34 | Michael Pittman | WR | WR24 | IND | 11 |
40 (↓) | 39 | Tank Dell | WR | WR25 | HOU | 7 |
41 (↑) | 44 | Zay Flowers | WR | WR26 | BAL | 13 |
42 (↑) | 45 | Patrick Mahomes | QB | QB3 | KC | 10 |
43 (↑) | 48 | Trey McBride | TE | TE3 | ARI | 14 |
44 (↓) | 41 | Josh Jacobs | RB | RB12 | GB | 6 |
45 (↓) | 42 | Joe Mixon | RB | RB13 | HOU | 7 |
46 (↑) | 49 | Mark Andrews | TE | TE4 | BAL | 13 |
47 (↓) | 40 | Lamar Jackson | QB | QB4 | BAL | 13 |
48 (↓) | 46 | Rachaad White | RB | RB14 | TB | 5 |
49 (↓) | 47 | James Cook | RB | RB15 | BUF | 13 |
50 (↑) | 51 | Amari Cooper | WR | WR27 | CLE | 5 |
51 (↑) | 52 | Christian Kirk | WR | WR28 | JAC | 9 |
52 (↑) | 56 | George Pickens | WR | WR29 | PIT | 6 |
53 | 53 | Tee Higgins | WR | WR30 | CIN | 7 |
54 (↓) | 50 | Keenan Allen | WR | WR31 | CHI | 13 |
55 (↓) | 54 | Anthony Richardson | QB | QB5 | IND | 11 |
56 (↑) | 61 | Alvin Kamara | RB | RB16 | NO | 11 |
57 (↓) | 56 | Terry McLaurin | WR | WR32 | WAS | 14 |
58 (↓) | 57 | Dalton Kincaid | TE | TE5 | BUF | 13 |
59 (↑) | 64 | Calvin Ridley | WR | WR33 | TEN | 7 |
60 (↓) | 59 | Chris Godwin | WR | WR34 | TB | 5 |
61 (↓) | 58 | Kenneth Walker | RB | RB17 | SEA | 5 |
62 (↑) | 63 | Diontae Johnson | WR | WR35 | CAR | 7 |
63 (↑) | 79 | Rashee Rice | WR | WR36 | KC | 10 |
64 (↑) | 65 | Evan Engram | TE | TE6 | JAC | 9 |
65 (↑) | 66 | Jayden Reed | WR | WR37 | GB | 6 |
66 (↓) | 60 | C.J. Stroud | QB | QB6 | HOU | 7 |
67 | 67 | George Kittle | TE | TE7 | SF | 9 |
68 | 68 | Hollywood Brown | WR | WR38 | KC | 10 |
69 | 69 | Xavier Worthy | WR | WR39 | KC | 10 |
70 (↑) | 71 | Kyler Murray | QB | QB7 | ARI | 14 |
71 (↑) | 72 | James Conner | RB | RB18 | ARI | 14 |
72 (↓) | 70 | Aaron Jones | RB | RB19 | MIN | 13 |
73 (↑) | 74 | Jake Ferguson | TE | TE8 | DAL | 7 |
74 (↑) | 76 | Kyle Pitts | TE | TE9 | ATL | 11 |
75 (↓) | 73 | Rhamondre Stevenson | RB | RB20 | NE | 11 |
76 (↑) | 85 | Christian Watson | WR | WR40 | GB | 6 |
77 (↓) | 75 | David Montgomery | RB | RB21 | DET | 9 |
78 | 78 | Ladd McConkey | WR | WR41 | LAC | 5 |
79 (↑) | 80 | Rome Odunze | WR | WR42 | CHI | 13 |
80 (↑) | 82 | Jaylen Warren | RB | RB22 | PIT | 6 |
81 (↑) | 84 | Najee Harris | RB | RB23 | PIT | 6 |
82 (↓) | 81 | D’Andre Swift | RB | RB24 | CHI | 13 |
83 | 83 | Zamir White | RB | RB25 | LV | 13 |
84 (↑) | 87 | Brian Thomas | WR | WR43 | JAC | 9 |
85 (↑) | 86 | Joe Burrow | QB | QB8 | CIN | 7 |
86 (↑) | 89 | Brian Robinson | RB | RB26 | WAS | 14 |
87 (↑) | 90 | Jonathon Brooks | RB | RB27 | CAR | 7 |
88 (↑) | 91 | Raheem Mostert | RB | RB28 | MIA | 10 |
89 (↑) | 99 | Keon Coleman | WR | WR44 | BUF | 13 |
90 (↑) | 102 | Jameson Williams | WR | WR45 | DET | 9 |
91 (↓) | 88 | Zack Moss | RB | RB29 | CIN | 7 |
92 (↓) | 77 | Jordan Addison | WR | WR46 | MIN | 13 |
93 (↓) | 92 | Dak Prescott | QB | QB9 | DAL | 7 |
94 (↓) | 93 | Jordan Love | QB | QB10 | GB | 6 |
95 (↓) | 62 | DeAndre Hopkins | WR | WR47 | TEN | 7 |
96 (↓) | 95 | Jaxon Smith-Njigba | WR | WR48 | SEA | 5 |
97 (↓) | 96 | David Njoku | TE | TE10 | CLE | 5 |
98 (↑) | 101 | Jayden Daniels | QB | QB11 | WAS | 14 |
99 (↓) | 97 | Tony Pollard | RB | RB30 | TEN | 7 |
100 (↓) | 94 | Courtland Sutton | WR | WR49 | DEN | 9 |
101 (↓) | 98 | Curtis Samuel | WR | WR50 | BUF | 13 |
102 (↓) | 100 | Brock Purdy | QB | QB12 | SF | 9 |
103 (↑) | 104 | Tyjae Spears | RB | RB31 | TEN | 7 |
104 (↑) | 106 | Devin Singletary | RB | RB32 | NYG | 13 |
105 (↓) | 103 | Tyler Lockett | WR | WR51 | SEA | 5 |
106 (↑) | 116 | Joshua Palmer | WR | WR52 | LAC | 5 |
107 (↑) | 118 | Chase Brown | RB | RB33 | CIN | 7 |
108 | 108 | Javonte Williams | RB | RB34 | DEN | 9 |
109 (↑) | 110 | Dallas Goedert | TE | TE11 | PHI | 10 |
110 (↑) | 111 | Brock Bowers | TE | TE12 | LV | 13 |
111 (↓) | 109 | Caleb Williams | QB | QB13 | CHI | 13 |
112 | 112 | Trevor Lawrence | QB | QB14 | JAC | 9 |
113 (↓) | 105 | Gus Edwards | RB | RB35 | LAC | 5 |
114 | 114 | Jerry Jeudy | WR | WR53 | CLE | 5 |
115 (↓) | 107 | Austin Ekeler | RB | RB36 | WAS | 14 |
116 (↓) | 113 | Ezekiel Elliott | RB | RB37 | DAL | 7 |
117 (↑) | 121 | Romeo Doubs | WR | WR54 | GB | 6 |
118 (↓) | 115 | Jakobi Meyers | WR | WR55 | LV | 13 |
119 (↓) | 117 | Rashid Shaheed | WR | WR56 | NO | 11 |
120 (↑) | 123 | Blake Corum | RB | RB38 | LAR | 10 |
121 (↑) | 130 | Khalil Shakir | WR | WR57 | BUF | 13 |
122 (↑) | 126 | Zach Charbonnet | RB | RB39 | SEA | 5 |
123 (↑) | 124 | Kirk Cousins | QB | QB15 | ATL | 11 |
124 (↑) | 131 | Jared Goff | QB | QB16 | DET | 9 |
125 (↑) | 127 | Nick Chubb | RB | RB40 | CLE | 5 |
126 (↓) | 125 | Tua Tagovailoa | QB | QB17 | MIA | 10 |
127 (↑) | 135 | Brandin Cooks | WR | WR58 | DAL | 7 |
128 (↓) | 122 | Rico Dowdle | RB | RB41 | DAL | 7 |
129 (↑) | 133 | Gabe Davis | WR | WR59 | JAC | 9 |
130 (↑) | 138 | Matthew Stafford | QB | QB18 | LAR | 10 |
131 (↓) | 129 | Josh Downs | WR | WR60 | IND | 11 |
132 | 132 | Dontayvion Wicks | WR | WR61 | GB | 6 |
133 (↑) | 140 | Justin Herbert | QB | QB19 | LAC | 5 |
134 | 134 | Ty Chandler | RB | RB42 | MIN | 13 |
135 (↑) | 141 | Ja’Lynn Polk | WR | WR62 | NE | 11 |
136 | 136 | Dalton Schultz | TE | TE13 | HOU | 7 |
137 (↑) | 143 | Adonai Mitchell | WR | WR63 | IND | 11 |
138 (↑) | 139 | Pat Freiermuth | TE | TE14 | PIT | 6 |
139 (↓) | 128 | Jerome Ford | RB | RB43 | CLE | 5 |
140 (↓) | 119 | Trey Benson | RB | RB44 | ARI | 14 |
141 (↓) | 137 | MarShawn Lloyd | RB | RB45 | GB | 6 |
142 | 142 | Darnell Mooney | WR | WR64 | ATL | 11 |
143 (↓) | 120 | Mike Williams | WR | WR65 | NYJ | 7 |
144 (↑) | 147 | Jaleel McLaughlin | RB | RB46 | DEN | 9 |
145 (↑) | NA | Cole Kmet | TE | TE15 | CHI | 13 |
146 (↑) | 149 | Deshaun Watson | QB | QB20 | CLE | 5 |
147 (↑) | NA | T.J. Hockenson | TE | TE16 | MIN | 13 |
148 (↓) | 146 | Antonio Gibson | RB | RB47 | NE | 11 |
149 (↓) | 148 | Tyler Allgeier | RB | RB48 | ATL | 11 |
150 (↑) | NA | Aaron Rodgers | QB | QB21 | NYJ | 7 |
151 (↓) | 150 | DeMario Douglas | WR | WR66 | NE | 11 |
152 (↑) | NA | J.K. Dobbins | RB | RB49 | LAC | 5 |
153 (↓) | 145 | Xavier Legette | WR | WR67 | CAR | 7 |
154 (↑) | NA | Baker Mayfield | QB | QB22 | TB | 5 |
155 (↑) | NA | Luke Musgrave | TE | TE17 | GB | 6 |
156 (↑) | NA | Geno Smith | QB | QB23 | SEA | 5 |
157 (↑) | NA | Will Levis | QB | QB24 | TEN | 7 |
158 (↑) | NA | Jaylen Wright | RB | RB50 | MIA | 10 |
159 (↑) | NA | Hunter Henry | TE | TE18 | NE | 11 |
160 (↑) | NA | Adam Thielen | WR | WR68 | CAR | 7 |
161 (↑) | NA | Noah Fant | TE | TE19 | SEA | 5 |
162 (↑) | NA | Taysom Hill | QB | QB25 | NO | 11 |
163 (↑) | NA | Rashod Bateman | WR | WR69 | BAL | 13 |
164 (↑) | NA | Ray Davis | RB | RB51 | BUF | 13 |
165 (↑) | NA | Bucky Irving | RB | RB52 | TB | 5 |
166 (↑) | NA | Quentin Johnston | WR | WR70 | LAC | 5 |
167 (↑) | NA | Wan’Dale Robinson | WR | WR71 | NYG | 13 |
168 (↑) | NA | Bryce Young | QB | QB26 | CAR | 7 |
169 (↑) | NA | Chuba Hubbard | RB | RB53 | CAR | 7 |
170 (↑) | NA | Ricky Pearsall | WR | WR72 | SF | 9 |
171 (↑) | NA | Jahan Dotson | WR | WR73 | WAS | 14 |
172 (↑) | NA | Michael Wilson | WR | WR74 | ARI | 14 |
173 (↑) | NA | Cade Otton | TE | TE20 | TB | 5 |
174 (↑) | NA | Kimani Vidal | RB | RB54 | LAC | 5 |
175 (↑) | NA | Marvin Mims | WR | WR75 | DEN | 9 |
176 (↑) | NA | Jermaine Burton | WR | WR76 | CIN | 7 |
177 (↑) | NA | Jonnu Smith | TE | TE21 | MIA | 10 |
178 (↑) | NA | Demarcus Robinson | WR | WR77 | LAR | 10 |
179 (↑) | NA | Khalil Herbert | RB | RB55 | CHI | 13 |
180 (↑) | NA | Derek Carr | QB | QB27 | NO | 11 |
181 (↑) | NA | Tyler Conklin | TE | TE22 | NYJ | 7 |
182 (↑) | NA | Troy Franklin | WR | WR78 | DEN | 9 |
183 (↑) | NA | Jalen McMillan | WR | WR79 | TB | 5 |
184 (↑) | NA | Elijah Mitchell | RB | RB56 | SF | 9 |
185 (↑) | NA | Braelon Allen | RB | RB57 | NYJ | 7 |
186 (↑) | NA | Audric Estime | RB | RB58 | DEN | 9 |
187 (↑) | NA | Greg Dortch | WR | WR80 | ARI | 14 |
188 (↑) | NA | Tyler Boyd | WR | WR81 | TEN | 7 |
189 (↓) | 144 | Kendre Miller | RB | RB59 | NO | 11 |
190 (↑) | NA | Luke McCaffrey | WR | WR82 | WAS | 14 |
191 (↑) | NA | Chigoziem Okonkwo | TE | TE23 | TEN | 7 |
192 (↑) | NA | Daniel Jones | QB | QB28 | NYG | 13 |
193 (↑) | NA | Juwan Johnson | TE | TE24 | NO | 11 |
194 (↑) | NA | Tyrone Tracy | RB | RB60 | NYG | 13 |
195 (↑) | NA | Kendrick Bourne | WR | WR83 | NE | 11 |
196 (↑) | NA | Clyde Edwards-Helaire | RB | RB61 | KC | 10 |
197 (↑) | NA | Malachi Corley | WR | WR84 | NYJ | 7 |
198 (↑) | NA | Ben Sinnott | TE | TE25 | WAS | 14 |
199 (↑) | NA | Javon Baker | WR | WR85 | NE | 11 |
200 (↑) | NA | Isaiah Likely | TE | TE26 | BAL | 13 |
The Rotoworld Fantasy Football Draft Guide is now available exclusively through a new partnership with Matthew Berry’s Fantasy Life. Buy a FantasyLife+ subscription and get the Rotoworld Draft Guides, along with award-winning Fantasy, Betting & DFS tools. Use ROTOWORLD10 at checkout to save 10%!