Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores

MLB

2024 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BAL Baltimore Orioles  67 46 0.593 0 34-25 33-21 576 487 +89 6-4 W2
2 NYY New York Yankees  67 46 0.593 0 29-24 38-22 583 462 +121 7-3 W2
3 BOS Boston Red Sox  59 51 0.536 6.5 27-28 32-23 544 511 +33 5-5 W1
4 TB Tampa Bay Rays  57 54 0.514 9 30-29 27-25 441 484 -43 6-4 W2
5 TOR Toronto Blue Jays  51 61 0.455 15.5 26-28 25-33 463 551 -88 5-5 L-2
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 SEA Seattle Mariners  59 54 0.522 0 33-24 26-30 447 423 +24 6-4 L-1
2 HOU Houston Astros  57 54 0.514 1 32-26 25-28 506 465 +41 5-5 L-2
3 TEX Texas Rangers  53 59 0.473 5.5 30-25 23-34 475 495 -20 3-7 L-1
4 LAA Los Angeles Angels  49 63 0.438 9.5 26-35 23-28 450 546 -96 4-6 W2
5 OAK Oakland Athletics  46 67 0.407 13 27-29 19-38 462 535 -73 5-5 L-2
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Guardians  67 44 0.604 0 35-17 32-27 518 433 +85 6-4 L-2
2 MIN Minnesota Twins  62 48 0.564 4.5 32-21 30-27 544 485 +59 7-3 W4
3 KC Kansas City Royals  63 50 0.558 5 36-22 27-28 536 441 +95 7-3 W1
4 DET Detroit Tigers  53 60 0.469 15 26-31 27-29 470 494 -24 3-7 L-1
5 CWS Chicago White Sox  27 87 0.237 41.5 17-40 10-47 352 599 -247 0-10 L-20
NL
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIL Milwaukee Brewers  62 49 0.559 0 31-21 31-28 524 445 +79 4-6 L-2
2 STL St. Louis Cardinals  57 55 0.509 5.5 29-25 28-30 468 510 -42 4-6 L-1
3 PIT Pittsburgh Pirates  56 55 0.505 6 27-28 29-27 468 473 -5 5-5 L-1
4 CHC Chicago Cubs  55 59 0.482 8.5 30-26 25-33 478 478 0 6-4 W1
5 CIN Cincinnati Reds  53 58 0.477 9 28-31 25-27 485 457 +28 5-5 L-1
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  66 45 0.595 0 38-21 28-24 540 441 +99 2-8 W1
2 ATL Atlanta Braves  60 51 0.541 6 32-23 28-28 467 412 +55 6-4 L-2
3 NYM New York Mets  58 53 0.523 8 30-29 28-24 537 509 +28 5-5 L-2
4 WAS Washington Nationals  51 61 0.455 15.5 25-28 26-33 475 531 -56 4-6 W2
5 MIA Miami Marlins  42 70 0.375 24.5 22-34 20-36 408 548 -140 5-5 W2
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  65 47 0.580 0 34-20 31-27 552 456 +96 4-6 W2
2 SD San Diego Padres  61 52 0.540 4.5 30-29 31-23 526 478 +48 8-2 W2
3 ARI Arizona Diamondbacks  60 52 0.536 5 31-25 29-27 575 530 +45 8-2 W1
4 SF San Francisco Giants  56 57 0.496 9.5 33-23 23-34 495 506 -11 7-3 W1
5 COL Colorado Rockies  41 72 0.363 24.5 24-29 17-43 477 657 -180 3-7 L-2
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 NYY New York Yankees  67 46 0.593 -4.5 29-24 38-22 583 462 +121 7-3 W2
2 MIN Minnesota Twins  62 48 0.564 -1 32-21 30-27 544 485 +59 7-3 W4
3 KC Kansas City Royals  63 50 0.558 0 36-22 27-28 536 441 +95 7-3 W1
4 BOS Boston Red Sox  59 51 0.536 3 27-28 32-23 544 511 +33 5-5 W1
5 TB Tampa Bay Rays  57 54 0.514 5.5 30-29 27-25 441 484 -43 6-4 W2
6 HOU Houston Astros  57 54 0.514 5.5 32-26 25-28 506 465 +41 5-5 L-2
7 TEX Texas Rangers  53 59 0.473 10 30-25 23-34 475 495 -20 3-7 L-1
8 DET Detroit Tigers  53 60 0.469 10.5 26-31 27-29 470 494 -24 3-7 L-1
9 TOR Toronto Blue Jays  51 61 0.455 12 26-28 25-33 463 551 -88 5-5 L-2
10 LAA Los Angeles Angels  49 63 0.438 14 26-35 23-28 450 546 -96 4-6 W2
11 OAK Oakland Athletics  46 67 0.407 17.5 27-29 19-38 462 535 -73 5-5 L-2
12 CWS Chicago White Sox  27 87 0.237 37 17-40 10-47 352 599 -247 0-10 L-20
NL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ATL Atlanta Braves  60 51 0.541 -0.5 32-23 28-28 467 412 +55 6-4 L-2
2 SD San Diego Padres  61 52 0.540 -0.5 30-29 31-23 526 478 +48 8-2 W2
3 ARI Arizona Diamondbacks  60 52 0.536 0 31-25 29-27 575 530 +45 8-2 W1
4 NYM New York Mets  58 53 0.523 1.5 30-29 28-24 537 509 +28 5-5 L-2
5 STL St. Louis Cardinals  57 55 0.509 3 29-25 28-30 468 510 -42 4-6 L-1
6 PIT Pittsburgh Pirates  56 55 0.505 3.5 27-28 29-27 468 473 -5 5-5 L-1
7 SF San Francisco Giants  56 57 0.496 4.5 33-23 23-34 495 506 -11 7-3 W1
8 CHC Chicago Cubs  55 59 0.482 6 30-26 25-33 478 478 0 6-4 W1
9 CIN Cincinnati Reds  53 58 0.477 6.5 28-31 25-27 485 457 +28 5-5 L-1
10 WAS Washington Nationals  51 61 0.455 9 25-28 26-33 475 531 -56 4-6 W2
11 MIA Miami Marlins  42 70 0.375 18 22-34 20-36 408 548 -140 5-5 W2
12 COL Colorado Rockies  41 72 0.363 19.5 24-29 17-43 477 657 -180 3-7 L-2
Glossary
X Clinched Wild Card
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Wild Card Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak