Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
Danny Young.jpg D. Danny Young RP 22 0 0 2 0 0 2 20.1 15 8 7 2 8 28 0 0 0 3.10 1.13
Ryne-Stanek.jpg R. Ryne Stanek RP 2 0 0 0 0 0 1 1.2 2 3 3 2 1 1 0 0 0 16.20 1.80
Scott_Christian.jpg C. Christian Scott SP 9 9 3 0 3 0 0 47.1 45 24 24 8 12 39 0 0 0 4.56 1.20
Julio Teheran_.jpg J. Julio Teheran SP 1 1 0 0 0 0 0 2.2 6 4 4 1 2 3 0 0 0 13.50 3.00
Dedniel Nunez_.jpg D. Dedniel Nunez RP 24 0 0 2 0 1 9 33.1 23 11 9 3 8 45 0 0 0 2.43 0.93
E. Eric Orze RP 2 0 0 0 1 0 0 1.2 3 4 4 1 2 1 0 0 0 21.60 3.00
Cole Sulser.jpg C. Cole Sulser RP 4 0 0 0 0 0 1 4.2 6 5 5 1 3 7 0 0 0 9.64 1.93
T. Tyler Jay RP 3 0 0 0 0 0 0 4.2 7 5 4 0 3 3 0 0 0 7.71 2.14
Luis-Torrens.jpg L. Luis Torrens C 1 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0.00 0.00
9704_0.jpg M. Matt Festa RP 1 0 0 0 1 0 0 1 4 5 4 0 1 1 0 0 0 36.00 5.00
Phil-Maton.jpg P. Phil Maton RP 10 0 0 1 0 0 3 9 4 2 2 1 1 11 0 0 0 2.00 0.56
Jake Diekman.jpg J. Jake Diekman RP 43 0 0 2 3 4 8 32 23 24 20 7 24 40 0 0 0 5.63 1.47
Adam Ottavino.jpg A. Adam Ottavino RP 44 0 0 2 2 1 14 41.1 35 22 20 4 14 54 0 0 0 4.35 1.19
Manaea_Sean.jpg S. Sean Manaea SP 21 21 7 7 4 0 0 113 90 48 44 12 46 112 0 0 0 3.50 1.20
T. Ty Adcock RP 3 0 0 0 0 0 1 4.1 7 7 7 4 2 3 0 0 0 14.54 2.08
paul blackburn.jpg P. Paul Blackburn SP 1 1 1 1 0 0 0 6 6 1 1 0 2 6 0 0 0 1.50 1.33
Huascar Brazoban.jpg H. Huascar Brazoban RP 2 0 0 0 1 0 0 1.2 3 3 3 1 2 4 0 0 0 16.20 3.00
Jose Butto.jpg J. Jose Butto SP 16 7 3 4 3 2 2 56.2 29 15 15 5 27 60 0 0 0 2.38 0.99
Edwin Diaz.jpg E. Edwin Diaz RP 31 0 0 3 1 13 2 31 23 15 13 5 12 43 0 0 0 3.77 1.13
Garrett_Reed.jpg R. Reed Garrett RP 36 0 0 7 3 4 8 42 38 21 17 6 22 63 0 0 0 3.64 1.43
Hartwig_Grant.jpg G. Grant Hartwig RP 4 0 0 0 0 0 0 6.2 6 6 5 1 4 4 0 0 0 6.75 1.50
Houser_Adrian.jpg A. Adrian Houser SP 23 7 0 1 5 1 1 69.1 74 48 45 8 32 45 0 0 0 5.84 1.53
Lopez_Jorge.jpg J. Jorge Lopez RP, SP 28 0 0 1 2 2 6 26.1 25 13 11 3 11 19 0 0 0 3.76 1.37
Joey Lucchesi.jpg J. Joey Lucchesi SP 1 1 0 0 1 0 0 4.1 5 5 5 1 4 2 0 0 0 10.38 2.08
Tylor Megill.jpg T. Tylor Megill SP 10 9 1 2 5 0 0 47 45 30 27 6 22 55 0 0 0 5.17 1.43
David Peterson.jpg D. David Peterson SP 11 11 5 5 1 0 0 59.2 58 24 23 6 27 47 0 0 0 3.47 1.42
Jose Quintana HS.jpg J. Jose Quintana SP, RP 22 22 8 6 7 0 0 118.1 106 53 52 18 44 94 0 0 0 3.95 1.27
Brooks Raley HS.jpg B. Brooks Raley RP 8 0 0 1 0 0 4 7 2 0 0 0 3 9 0 0 0 0.00 0.71
Yohan_Ramirez_HS.jpg Y. Yohan Ramirez RP 5 0 0 0 1 0 0 8.1 11 7 7 1 4 11 0 0 0 7.56 1.80
Sean Reid-Foley.jpg S. Sean Reid-Foley RP, SP 23 0 0 1 2 0 4 21.2 13 10 4 0 14 25 0 0 0 1.66 1.25
Kodai Senga HS.jpg K. Kodai Senga SP 1 1 0 1 0 0 0 5.1 2 2 2 1 1 9 0 0 0 3.38 0.56
Severino_Luis.jpg L. Luis Severino SP 21 21 9 7 4 0 0 123.2 109 60 54 14 44 96 0 0 0 3.93 1.24
Drew Smith.jpg D. Drew Smith RP 19 0 0 1 1 2 6 17.2 18 7 6 2 9 23 0 0 0 3.06 1.53
Tonkin_Michael.jpg M. Michael Tonkin RP 5 0 0 1 2 0 0 7 8 10 4 1 2 6 0 0 0 5.14 1.43
Josh Walker.jpg J. Josh Walker RP 10 0 0 0 0 0 0 12.1 13 7 7 1 6 11 0 0 0 5.11 1.54
Young.jpg A. Alex Young RP, SP 5 0 0 0 0 0 1 5 1 0 0 0 1 5 0 0 0 0.00 0.40
Total 38 59 53 30 73 1003.1 871 509 458 126 421 997 8.9 0 0 4.11 1.29
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
JD Martinez.jpg J. J.D. Martinez DH, RF 81 298 79 17 1 12 52 32 35 97 4 0 0 .265 .348 .450 .798
Ben-Gamel.jpg B. Ben Gamel LF, RF 14 14 3 1 0 0 0 7 4 6 0 1 0 .214 .389 .286 .675
Luis-Torrens.jpg L. Luis Torrens C 25 73 21 6 0 3 13 13 5 17 1 0 1 .288 .338 .493 .831
Winker_Jesse.jpg J. Jesse Winker LF, CF 5 14 3 0 0 0 0 1 1 4 0 0 0 .214 .267 .214 .481
Jose Iglesias Rockies.jpg J. Jose Iglesias SS 44 120 40 10 1 3 17 19 6 14 3 2 1 .333 .380 .508 .888
Tomas Nido.jpg T. Tomas Nido C 32 83 19 2 0 3 8 9 4 20 0 0 0 .229 .261 .361 .623
Joe_Hudson.jpg J. Joe Hudson C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jake Diekman.jpg J. Jake Diekman RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bader_Harrison.jpg H. Harrison Bader CF 94 295 79 16 0 8 38 43 14 71 5 15 8 .268 .308 .403 .712
Alonso_Pete.jpg P. Pete Alonso 1B 111 424 102 26 0 23 59 62 46 102 8 2 0 .241 .325 .465 .790
Alvarez_Francisco.jpg F. Francisco Alvarez C 55 182 47 12 1 5 27 20 17 49 1 1 0 .258 .323 .418 .741
Baty_Brett.jpg B. Brett Baty 3B 50 153 35 3 0 4 16 15 16 42 1 0 0 .229 .306 .327 .633
Edwin Diaz.jpg E. Edwin Diaz RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lindor_Francisco.jpg F. Francisco Lindor SS 111 450 115 27 0 22 64 73 42 86 11 23 3 .256 .332 .462 .794
Lopez_Jorge.jpg J. Jorge Lopez RP, SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Marte_Starling.jpg S. Starling Marte CF, LF 66 245 68 9 2 7 30 38 17 56 2 12 0 .278 .328 .416 .745
McNeil_Jeff.jpg J. Jeff McNeil LF, 2B 104 347 82 20 0 9 36 48 25 47 4 5 1 .236 .293 .372 .665
Narvaez_Omar.jpg O. Omar Narvaez C 28 65 10 2 0 0 5 4 3 12 0 0 0 .154 .191 .185 .376
Nimmo_Brandon.jpg B. Brandon Nimmo LF, RF 105 396 93 19 2 16 65 65 61 117 11 11 0 .235 .352 .414 .766
Zack-Short.jpg Z. Zack Short SS, 3B 10 9 1 0 0 0 0 2 2 4 0 0 1 .111 .273 .111 .384
Stewart_DJ.jpg D. DJ Stewart LF 71 151 26 4 0 5 19 15 31 45 4 1 0 .172 .326 .298 .624
Taylor_Tyrone.jpg T. Tyrone Taylor CF 87 225 53 12 3 6 25 34 12 55 3 7 2 .236 .282 .396 .678
Vientos_Mark.jpg M. Mark Vientos 3B, SS 66 236 66 15 0 16 42 34 20 69 1 0 0 .280 .336 .547 .883
Wendle_Joey.jpg J. Joey Wendle 2B 18 36 8 1 0 0 1 3 1 9 0 1 0 .222 .243 .250 .493
Total 3851 959 205 10 143 522 543 364 932 59 81 17 .249 .322 .419 .740