Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
10673.jpg R. Randy Dobnak RP 2 0 0 0 0 0 0 1.2 3 2 2 0 2 3 0 0 0 10.80 3.00
Festa_David.jpg D. David Festa SP 4 3 0 1 2 0 0 19.1 23 15 15 6 4 21 0 0 0 6.98 1.40
Ronny Henriquez.jpg R. Ronny Henriquez RP 3 0 0 0 0 0 0 3.1 2 0 0 0 1 3 0 0 0 0.00 0.90
Castillo_Diego.jpg D. Diego Castillo RP 5 0 0 0 0 0 0 7 5 2 2 0 7 3 0 0 0 2.57 1.71
8179.jpg M. Matt Bowman RP 5 0 0 0 0 0 3 7.2 2 2 2 1 4 6 0 0 0 2.35 0.78
C. Caleb Boushley RP 1 0 0 0 0 0 0 2 3 2 2 0 1 1 0 0 0 9.00 2.00
Jackson.jpg J. Jay Jackson RP 20 0 0 1 2 0 1 26.1 28 24 22 7 9 29 0 0 0 7.52 1.41
Josh-Staumont.jpg J. Josh Staumont RP 25 0 0 1 0 0 1 24.1 17 12 10 0 14 18 0 0 0 3.70 1.27
Alcala_Jorge.jpg J. Jorge Alcala RP 37 0 0 2 3 0 12 40.1 24 11 9 2 16 40 0 0 0 2.01 0.99
Castro_Willi.jpg W. Willi Castro LF, 2B 2 0 0 0 0 0 0 1.1 0 0 0 0 0 0 0 0 0 0.00 0.00
daniel duarte headshot.jpg D. Daniel Duarte RP 2 0 0 1 0 0 0 4 2 1 1 1 1 3 0 0 0 2.25 0.75
Duran_Jhoan.jpg J. Jhoan Duran SP 38 0 0 6 5 15 4 35.1 24 18 14 4 12 34 0 0 0 3.57 1.02
Funderburk_Kody.jpg K. Kody Funderburk RP 26 0 0 1 0 1 5 33.2 36 22 21 4 15 31 0 0 0 5.61 1.51
Jax_Griffin.jpg G. Griffin Jax RP 50 0 0 3 4 7 17 48.1 31 13 11 3 12 64 0 0 0 2.05 0.89
Lopez_Pablo.jpg P. Pablo Lopez SP 22 22 11 10 7 0 0 124 113 65 64 20 28 142 0 0 0 4.65 1.14
Ober_Bailey.jpg B. Bailey Ober SP 21 21 12 11 5 0 0 122 91 52 50 18 29 128 0 1 0 3.69 0.98
Steven-Okert.jpg S. Steven Okert RP 38 1 0 3 1 1 6 30.1 31 17 15 4 14 30 0 0 0 4.45 1.48
Paddack_Chris.jpg C. Chris Paddack SP 17 17 4 5 3 0 0 88.1 102 50 49 14 21 79 0 0 0 4.99 1.39
Trevor_Richards_HS.jpg T. Trevor Richards RP, SP 2 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0.00 0.00
Ryan_Joe.jpg J. Joe Ryan SP 22 22 13 7 7 0 0 133 109 58 53 18 23 145 0 0 0 3.59 0.99
Cole_Sands.jpg C. Cole Sands RP 42 0 0 5 1 3 3 51 39 20 17 4 8 58 0 0 0 3.00 0.92
Stewart_Brock.jpg B. Brock Stewart RP, SP 16 0 0 0 0 0 7 15.2 15 9 9 2 8 20 0 0 0 5.17 1.47
Thielbar_Caleb.jpg C. Caleb Thielbar RP 36 0 0 2 2 3 6 27.2 33 21 17 4 14 30 0 0 0 5.53 1.70
Tonkin_Michael.jpg M. Michael Tonkin RP 1 0 0 0 0 0 0 2 2 2 2 0 2 5 0 0 0 9.00 2.00
Varland_Louie.jpg L. Louie Varland SP 6 5 0 0 4 0 0 26 33 21 19 6 10 25 0 0 0 6.58 1.65
Wallner_Matt.jpg M. Matt Wallner RF 1 0 0 0 0 0 0 1.1 2 0 0 0 0 0 0 0 0 0.00 1.50
Winder_Josh.jpg J. Josh Winder SP 1 0 0 0 0 0 0 2 5 4 3 0 0 2 0 0 0 13.50 2.50
Simeon Woods Richardson.jpg S. Simeon Woods Richardson SP 19 19 6 3 2 0 0 95.1 86 42 41 9 31 84 0 0 0 3.87 1.23
Total 46 63 48 31 68 984.1 865 485 450 127 288 1021 9.3 1 0 4.11 1.17
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
Lee_Brooks.jpg B. Brooks Lee SS 24 92 23 1 0 2 14 8 9 15 0 2 1 .250 .311 .326 .637
Carlos_Santana_HS.jpg C. Carlos Santana 1B 102 354 86 21 0 14 48 38 40 68 6 3 0 .243 .329 .421 .750
Buxton_Byron.jpg B. Byron Buxton CF 85 290 80 22 3 14 46 52 17 86 10 6 2 .276 .335 .517 .853
J. Jair Camargo C 5 6 0 0 0 0 0 1 1 3 0 0 0 .000 .143 .000 .143
Diego Castillo.jpg D. Diego A. Castillo 3B, 2B 4 6 2 1 0 0 2 3 2 1 0 0 0 .333 .500 .500 1.000
Castro_Willi.jpg W. Willi Castro LF, 2B 109 393 104 25 5 8 41 63 38 106 15 10 7 .265 .351 .415 .766
Correa_Carlos.jpg C. Carlos Correa SS 75 279 86 16 2 13 47 51 30 53 3 0 0 .308 .377 .520 .896
Farmer_Kyle.jpg K. Kyle Farmer 3B, C 63 132 25 10 0 0 15 15 13 31 6 3 5 .189 .291 .265 .557
Jeffers_Ryan.jpg R. Ryan Jeffers C 86 293 68 18 0 16 52 40 25 67 13 3 0 .232 .315 .457 .773
Julien_Edouard.jpg E. Edouard Julien 2B 63 181 37 6 0 7 17 25 27 74 1 6 0 .204 .311 .354 .665
Kepler_Max.jpg M. Max Kepler RF 84 291 77 19 1 7 37 39 20 63 4 1 0 .265 .318 .409 .727
Kirilloff_Alex.jpg A. Alex Kirilloff RF 57 159 32 8 3 5 20 20 15 47 1 0 0 .201 .270 .384 .653
Larnach_Trevor.jpg T. Trevor Larnach RF 71 226 55 9 0 11 35 34 25 52 2 3 0 .243 .322 .429 .751
Lewis_Royce.jpg R. Royce Lewis SS 33 118 34 8 0 13 28 24 16 29 0 0 0 .288 .370 .686 1.057
manuel margot rays.jpg M. Manuel Margot CF, RF 96 227 54 11 1 3 25 31 16 38 3 4 0 .238 .294 .335 .629
Martin_Austin.jpg A. Austin Martin 2B, CF 60 144 35 10 1 1 10 34 16 28 0 7 2 .243 .319 .347 .666
Miranda_Jose.jpg J. Jose Miranda 3B 82 275 89 23 1 9 44 37 15 41 5 2 1 .324 .366 .513 .878
Vazquez_Christian.jpg C. Christian Vazquez C 64 204 43 7 0 5 21 18 8 45 1 3 1 .211 .241 .319 .559
Wallner_Matt.jpg M. Matt Wallner RF 30 74 19 6 1 6 14 11 11 38 7 1 0 .257 .398 .608 1.006
Total 3776 957 224 18 135 518 547 345 894 77 55 19 .253 .326 .430 .755