Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
R. Ricardo Pinto | RP | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 10.2 | 19 | 14 | 13 | 2 | 5 | 8 | 0 | 0 | 0 | 10.97 | 2.25 |
T. Tyler Phillips | RP | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 26.2 | 22 | 13 | 13 | 6 | 5 | 20 | 0 | 1 | 1 | 4.39 | 1.01 |
J. Jose Ruiz | RP | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 34.1 | 37 | 18 | 16 | 6 | 9 | 34 | 0 | 0 | 0 | 4.19 | 1.34 |
S. Spencer Turnbull | SP | 17 | 7 | 2 | 3 | 0 | 0 | 1 | 54.1 | 37 | 17 | 16 | 6 | 20 | 58 | 0 | 0 | 0 | 2.65 | 1.05 |
K. Kolby Allard | SP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 4.50 | 1.25 |
J. Jose Alvarado | RP | 48 | 0 | 0 | 1 | 5 | 13 | 7 | 44.2 | 36 | 23 | 21 | 5 | 17 | 47 | 0 | 0 | 0 | 4.23 | 1.19 |
T. Tanner Banks | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.33 |
C. Connor Brogdon | RP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 27.00 | 4.50 |
S. Seranthony Dominguez | RP | 38 | 0 | 0 | 3 | 2 | 1 | 4 | 36 | 32 | 22 | 19 | 6 | 12 | 40 | 0 | 0 | 0 | 4.75 | 1.22 |
C. Carlos Estevez | RP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.55 |
J. Jeff Hoffman | RP, SP | 47 | 0 | 0 | 3 | 1 | 9 | 13 | 47 | 33 | 13 | 9 | 2 | 14 | 63 | 0 | 0 | 0 | 1.72 | 1.00 |
O. Orion Kerkering | RP | 42 | 2 | 0 | 2 | 2 | 0 | 10 | 41.2 | 35 | 12 | 10 | 0 | 10 | 45 | 0 | 0 | 0 | 2.16 | 1.08 |
Y. Yunior Marte | RP | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 22.1 | 25 | 14 | 12 | 3 | 12 | 20 | 0 | 0 | 0 | 4.84 | 1.66 |
M. Michael Mercado | RP | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 11.2 | 12 | 12 | 12 | 6 | 8 | 8 | 0 | 0 | 0 | 9.26 | 1.71 |
N. Nick Nelson | RP, SP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5.40 | 1.80 |
A. Aaron Nola | SP | 22 | 22 | 15 | 11 | 4 | 0 | 0 | 136.1 | 115 | 55 | 52 | 19 | 34 | 130 | 0 | 1 | 1 | 3.43 | 1.09 |
L. Luis Ortiz | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 4.50 |
C. Cristopher Sanchez | SP | 21 | 21 | 11 | 7 | 7 | 0 | 0 | 120.2 | 123 | 51 | 45 | 4 | 31 | 98 | 0 | 1 | 1 | 3.36 | 1.28 |
G. Gregory Soto | RP | 43 | 0 | 0 | 2 | 4 | 2 | 7 | 35.1 | 36 | 19 | 16 | 2 | 20 | 44 | 0 | 0 | 0 | 4.08 | 1.58 |
M. Matt Strahm | RP, SP | 45 | 0 | 0 | 4 | 1 | 1 | 9 | 42 | 28 | 12 | 11 | 3 | 8 | 57 | 0 | 0 | 0 | 2.36 | 0.86 |
G. Garrett Stubbs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 21.00 | 2.33 |
R. Ranger Suarez | SP | 20 | 20 | 11 | 10 | 5 | 0 | 0 | 119.1 | 100 | 43 | 38 | 9 | 27 | 116 | 0 | 1 | 1 | 2.87 | 1.06 |
T. Taijuan Walker | SP | 10 | 10 | 2 | 3 | 3 | 0 | 0 | 53 | 58 | 34 | 33 | 12 | 21 | 43 | 0 | 0 | 0 | 5.60 | 1.49 |
Z. Zack Wheeler | SP | 22 | 22 | 16 | 11 | 5 | 0 | 0 | 136.2 | 93 | 46 | 42 | 14 | 41 | 148 | 0 | 0 | 0 | 2.77 | 0.98 |
Total | 59 | 66 | 46 | 27 | 53 | 1004.1 | 875 | 446 | 403 | 113 | 307 | 1003 | 9 | 4 | 4 | 3.61 | 1.18 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
D. David Dahl | LF | 19 | 58 | 12 | 2 | 0 | 3 | 8 | 6 | 3 | 21 | 0 | 0 | 0 | .207 | .242 | .397 | .638 |
W. Whit Merrifield | 2B, RF | 53 | 156 | 31 | 4 | 1 | 3 | 11 | 21 | 15 | 19 | 2 | 11 | 1 | .199 | .277 | .295 | .572 |
A. Alec Bohm | 3B | 109 | 420 | 124 | 39 | 2 | 12 | 77 | 50 | 35 | 67 | 5 | 5 | 2 | .295 | .352 | .483 | .835 |
N. Nick Castellanos | RF, 3B | 111 | 426 | 101 | 21 | 2 | 15 | 57 | 49 | 27 | 99 | 5 | 3 | 2 | .237 | .289 | .401 | .691 |
K. Kody Clemens | 2B | 24 | 62 | 15 | 5 | 1 | 3 | 10 | 8 | 3 | 15 | 0 | 0 | 0 | .242 | .277 | .500 | .777 |
B. Bryce Harper | RF, 1B | 96 | 366 | 101 | 23 | 0 | 25 | 69 | 62 | 56 | 92 | 0 | 5 | 4 | .276 | .370 | .544 | .914 |
A. Austin Hays | CF, RF | 7 | 29 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 10 | 1 | 2 | 0 | .207 | .233 | .345 | .578 |
R. Rafael Marchan | C | 17 | 51 | 15 | 4 | 0 | 3 | 6 | 8 | 3 | 8 | 1 | 0 | 0 | .294 | .345 | .549 | .894 |
B. Brandon Marsh | RF | 89 | 281 | 71 | 10 | 3 | 11 | 43 | 37 | 34 | 103 | 0 | 14 | 3 | .253 | .329 | .427 | .756 |
C. Cristian Pache | CF | 50 | 104 | 21 | 5 | 1 | 0 | 9 | 9 | 13 | 43 | 0 | 0 | 0 | .202 | .288 | .269 | .557 |
J. J.T. Realmuto | C | 61 | 245 | 62 | 8 | 1 | 7 | 21 | 31 | 17 | 68 | 3 | 1 | 2 | .253 | .308 | .380 | .688 |
J. Johan Rojas | CF | 82 | 244 | 58 | 4 | 1 | 3 | 23 | 30 | 9 | 49 | 3 | 17 | 3 | .238 | .273 | .299 | .573 |
K. Kyle Schwarber | LF | 100 | 375 | 94 | 12 | 0 | 23 | 64 | 74 | 80 | 127 | 4 | 4 | 2 | .251 | .383 | .467 | .849 |
E. Edmundo Sosa | SS | 64 | 186 | 50 | 9 | 4 | 5 | 22 | 28 | 10 | 48 | 6 | 5 | 1 | .269 | .325 | .441 | .766 |
B. Bryson Stott | SS | 103 | 348 | 84 | 12 | 2 | 8 | 44 | 49 | 41 | 64 | 3 | 23 | 2 | .241 | .321 | .356 | .677 |
G. Garrett Stubbs | C | 42 | 124 | 24 | 2 | 0 | 1 | 7 | 13 | 14 | 37 | 3 | 5 | 0 | .194 | .291 | .234 | .525 |
T. Trea Turner | SS, CF | 71 | 298 | 93 | 15 | 0 | 13 | 37 | 58 | 18 | 63 | 5 | 13 | 1 | .312 | .361 | .493 | .855 |
W. Weston Wilson | 3B, SS | 14 | 29 | 7 | 0 | 0 | 2 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | .241 | .258 | .448 | .706 |
Total | 3837 | 977 | 177 | 19 | 138 | 519 | 543 | 380 | 951 | 41 | 109 | 23 | .255 | .326 | .419 | .744 |