Season Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
2024 | LAD Los Angeles Dodgers | 110 | 431 | 133 | 29 | 4 | 34 | 81 | 86 | 63 | 114 | 3 | 32 | 4 | .309 | .397 | .631 | 1.028 |
Total | 110 | 431 | 133 | 29 | 4 | 34 | 81 | 86 | 63 | 114 | 3 | 32 | 4 | .309 | .397 | .631 | 1.028 |
Career Pitching Stats
PITCHING | BATTING | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Pitched In | GSGames Started | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched | GGames Batted In | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
2023 | LAA Los Angeles Angels | 23 | 23 | 10 | 5 | 0 | 0 | 132 | 85 | 50 | 46 | 18 | 55 | 167 | 1 | 1 | 3.14 | 1.06 | 135 | 497 | 151 | 26 | 8 | 44 | 95 | 102 | 91 | 143 | 3 | 20 | 6 | .304 | .412 | .654 | 1.066 |
2022 | LAA Los Angeles Angels | 28 | 28 | 15 | 9 | 0 | 0 | 166 | 124 | 45 | 43 | 14 | 44 | 219 | 0 | 0 | 2.33 | 1.01 | 157 | 586 | 160 | 30 | 6 | 34 | 95 | 90 | 72 | 161 | 5 | 11 | 9 | .273 | .356 | .519 | .875 |
2021 | LAA Los Angeles Angels | 23 | 23 | 9 | 2 | 0 | 0 | 130.1 | 98 | 48 | 46 | 15 | 44 | 156 | 0 | 0 | 3.18 | 1.09 | 155 | 537 | 138 | 26 | 8 | 46 | 100 | 103 | 96 | 189 | 4 | 26 | 10 | .257 | .372 | .592 | .965 |
2020 | LAA Los Angeles Angels | 2 | 2 | 0 | 1 | 0 | 0 | 1.2 | 3 | 7 | 7 | 0 | 8 | 3 | 0 | 0 | 37.80 | 6.60 | 44 | 153 | 29 | 6 | 0 | 7 | 24 | 23 | 22 | 50 | 0 | 7 | 1 | .190 | .291 | .366 | .657 |
2019 | LAA Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 106 | 384 | 110 | 20 | 5 | 18 | 62 | 51 | 33 | 110 | 2 | 12 | 3 | .286 | .343 | .505 | .848 |
2018 | LAA Los Angeles Angels | 10 | 10 | 4 | 2 | 0 | 0 | 51.2 | 38 | 19 | 19 | 6 | 22 | 63 | 0 | 0 | 3.31 | 1.16 | 104 | 326 | 93 | 21 | 2 | 22 | 61 | 59 | 37 | 102 | 2 | 10 | 4 | .285 | .361 | .564 | .925 |
Total | 86 | 86 | 38 | 19 | 0 | 0 | 481.7 | 348 | 169 | 161 | 53 | 173 | 608 | 1 | 1 | 3.01 | 1.08 | 701 | 2483 | 681 | 129 | 29 | 171 | 437 | 428 | 351 | 755 | 16 | 86 | 33 | .274 | .366 | 0 | .922 |
Career Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YearYear | TMTeam | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
2024 | LAD Los Angeles Dodgers | 110 | 431 | 133 | 29 | 4 | 34 | 81 | 86 | 63 | 114 | 3 | 32 | 4 | .309 | .397 | .631 | 1.028 |
2023 | LAA Los Angeles Angels | 135 | 497 | 151 | 26 | 8 | 44 | 95 | 102 | 91 | 143 | 3 | 20 | 6 | .304 | .412 | .654 | 1.066 |
2022 | LAA Los Angeles Angels | 157 | 586 | 160 | 30 | 6 | 34 | 95 | 90 | 72 | 161 | 5 | 11 | 9 | .273 | .356 | .519 | .875 |
2021 | LAA Los Angeles Angels | 155 | 537 | 138 | 26 | 8 | 46 | 100 | 103 | 96 | 189 | 4 | 26 | 10 | .257 | .372 | .592 | .965 |
2020 | LAA Los Angeles Angels | 44 | 153 | 29 | 6 | 0 | 7 | 24 | 23 | 22 | 50 | 0 | 7 | 1 | .190 | .291 | .366 | .657 |
2019 | LAA Los Angeles Angels | 106 | 384 | 110 | 20 | 5 | 18 | 62 | 51 | 33 | 110 | 2 | 12 | 3 | .286 | .343 | .505 | .848 |
2018 | LAA Los Angeles Angels | 104 | 326 | 93 | 21 | 2 | 22 | 61 | 59 | 37 | 102 | 2 | 10 | 4 | .285 | .361 | .564 | .925 |
Total | 157 | 2914 | 814 | 158 | 33 | 205 | 518 | 514 | 414 | 869 | 19 | 118 | 37 | .279 | .371 | .567 | .938 |