Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
View All Scores
Team Pitching Stats
PITCHING
PlayerPlayer Name POSPlayer Positions GPGames Pitched In GSGames Started QSQuality Starts WWins LLosses SVSaves HLDHolds IPInnings Pitched HHits Allowed RRuns Allowed EREarned Runs Allowed HRHome Runs Allowed BBWalked Allowed KStrikeouts K/9Strikeouts per 9 Innings CGComplete Games SHOShutouts ERAEarned Run Average WHIPWalks and Hits Per Inning Pitched
R. River Ryan SP 3 3 0 1 0 0 0 15.2 11 4 3 1 9 14 0 0 0 1.72 1.28
J. Justin Wrobleski SP 4 4 0 0 1 0 0 20 17 10 9 4 7 15 0 0 0 4.05 1.20
Lamet_Dinelson.jpg D. Dinelson Lamet SP, RP 3 0 0 0 0 1 0 4.1 2 2 1 1 2 3 0 0 0 2.08 0.92
Petersen_Michael.jpg M. Michael Petersen RP 9 0 0 3 0 0 1 12 9 6 6 2 7 8 0 0 0 4.50 1.33
Enrique_Hernandez.jpg E. Enrique Hernandez 2B, CF 2 0 0 0 0 0 0 2.1 1 0 0 0 0 0 0 0 0 0.00 0.43
Brent_HoneywellJr_HS.jpg B. Brent Honeywell RP 7 1 0 0 0 1 1 12.2 9 1 1 0 2 9 0 0 0 0.71 0.87
Daniel Hudson Dodgers.jpg D. Daniel Hudson RP, SP 46 0 0 6 1 7 15 45 28 13 9 5 10 48 0 0 0 1.80 0.84
Anthony-Banda.jpg A. Anthony Banda RP 31 1 0 1 1 1 5 33.1 24 10 8 2 14 34 0 0 0 2.16 1.14
Nabil Chrismatt Padres.jpg N. Nabil Crismatt RP 5 0 0 1 1 0 0 7 7 3 2 1 0 6 0 0 0 2.57 1.00
Elieser Hernandez HS.jpg E. Elieser Hernandez SP 5 1 1 0 1 0 0 9.2 9 9 9 5 3 6 0 0 0 8.38 1.24
Salazar_Eduardo.jpg E. Eduardo Salazar RP 1 0 0 0 0 0 0 2 3 1 0 0 2 3 0 0 0 0.00 2.50
Clayton Kershaw Dodgers.jpg C. Clayton Kershaw SP 2 2 0 0 1 0 0 7.2 12 9 5 1 3 6 0 0 0 5.87 1.96
6343_0.jpg R. Ryan Brasier RP 12 1 0 0 0 0 4 11.2 10 6 6 3 3 12 0 0 0 4.63 1.11
Paxton_James.jpg J. James Paxton SP 18 18 6 8 2 0 0 89.1 82 45 44 11 48 64 0 0 0 4.43 1.46
Yamamoto_Yoshinobu.jpg Y. Yoshinobu Yamamoto SP 14 14 7 6 2 0 0 74 62 25 24 6 17 84 0 0 0 2.92 1.07
Brogdon_Connor.jpg C. Connor Brogdon RP 1 0 0 0 0 0 0 1 2 2 2 2 0 0 0 0 0 18.00 2.00
Walker Buehler Dodgers.jpg W. Walker Buehler SP 8 8 2 1 4 0 0 37 46 27 24 10 10 31 0 0 0 5.84 1.51
JP Feyereisen.jpg J. J.P. Feyereisen RP 10 0 0 0 1 1 0 11 11 10 10 3 5 9 0 0 0 8.18 1.45
Flaherty_Jack.jpg J. Jack Flaherty SP 1 1 1 1 0 0 0 6 5 0 0 0 1 7 0 0 0 0.00 1.00
Glasnow_Tyler.jpg T. Tyler Glasnow SP, RP 20 20 12 8 6 0 0 121 82 48 47 14 34 155 0 0 0 3.50 0.96
Michael Grove.jpg M. Michael Grove RP 28 2 0 4 3 0 6 37.1 32 21 21 3 12 45 0 0 0 5.06 1.18
K. Kyle Hurt RP 3 1 0 0 1 0 0 6.2 8 2 1 0 1 3 0 0 0 1.35 1.35
Joe_Kelly_HS.jpg J. Joe Kelly RP 22 0 0 0 0 0 11 19.1 21 10 9 1 8 23 0 0 0 4.19 1.50
Knack_Landon.jpg L. Landon Knack SP 9 8 1 2 2 0 0 44 33 15 15 9 12 42 0 0 0 3.07 1.02
Michael_Kopech_HS.jpg M. Michael Kopech RP 2 0 0 0 0 0 1 2 0 0 0 0 0 4 0 0 0 0.00 0.00
Bobby Miller.jpg B. Bobby Miller SP 7 7 1 1 2 0 0 29 35 26 26 7 18 27 0 0 0 8.07 1.83
Evan Phillips Dodgers.jpg E. Evan Phillips RP 38 0 0 2 1 15 2 33.2 33 18 15 5 11 39 0 0 0 4.01 1.31
Nick-Ramirez.jpg N. Nick Ramirez RP 7 0 0 0 0 0 0 11.1 14 8 8 0 7 4 0 0 0 6.35 1.85
Yohan_Ramirez_HS.jpg Y. Yohan Ramirez RP 27 0 0 0 4 1 1 29.1 32 21 18 3 11 27 0 0 0 5.52 1.47
Stone.jpg G. Gavin Stone SP 20 20 8 9 5 0 0 111.2 114 45 45 13 31 87 0 1 1 3.63 1.30
Blake Treinen.jpg B. Blake Treinen RP, SP 34 0 0 5 3 1 9 30.1 24 10 9 5 9 38 0 0 0 2.67 1.09
Vanasco.jpg R. Ricky Vanasco RP 2 0 0 0 0 0 0 2 3 3 3 0 0 1 0 0 0 13.50 1.50
G. Gus Varland RP 7 0 0 0 0 0 0 6 7 3 2 1 4 3 0 0 0 3.00 1.83
Alex Vesia Dodgers.jpg A. Alex Vesia RP 48 0 0 2 3 5 9 48 25 14 10 5 22 65 0 0 0 1.88 0.98
Yarbrough_Ryan.jpg R. Ryan Yarbrough SP, RP 32 0 0 4 2 1 1 67.1 52 29 28 9 25 39 0 0 0 3.74 1.14
Total 40 66 47 35 68 1009.2 873 459 423 132 349 973 8.7 1 1 3.77 1.21
Team Batting Stats
BATTING
PlayerPlayer Name POSPlayer Position GGames Played ABAt-Bats HHits 2BDoubles 3BTriples HRHome Runs RBIRuns Batted In RRuns Scored BBWalks KStrikeouts HBPHit By Pitch SBStolen Bases CSCaught Stealing AVGBatting Average OBPOn-Base Percentage SLGSlugging OPSOn-Base Plus Slugging
nick ahmed.png N. Nick Ahmed SS 10 31 7 0 0 1 2 4 1 10 0 1 0 .226 .250 .323 .573
Enrique_Hernandez.jpg E. Enrique Hernandez 2B, CF 85 244 52 11 0 6 23 27 23 59 0 0 0 .213 .280 .332 .612
Amed-Rosario.jpg A. Amed Rosario SS, 2B 3 7 2 1 0 0 1 1 0 2 0 0 0 .286 .286 .429 .714
Hernandez_Teoscar.jpg T. Teoscar Hernandez LF, RF 110 423 113 22 1 23 71 57 37 130 5 5 2 .267 .333 .487 .820
Kiermaier_Kevin_cropped.png K. Kevin Kiermaier CF 2 5 0 0 0 0 0 0 1 3 0 0 1 .000 .167 .000 .167
Barnes_Austin.jpg A. Austin Barnes C 38 100 27 2 0 1 8 7 11 27 0 1 0 .270 .342 .320 .662
Betts_Mookie.jpg M. Mookie Betts RF, 2B 72 283 86 16 3 10 40 50 47 34 1 9 1 .304 .405 .488 .892
Biggio_Cavan_cropped.png C. Cavan Biggio 2B 30 73 14 1 0 3 10 11 10 28 2 0 0 .192 .306 .329 .635
H. Hunter Feduccia C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Freeman_Freddie.jpg F. Freddie Freeman 1B 104 379 109 26 2 16 67 63 61 68 10 5 2 .288 .395 .493 .888
Heyward_Jason.jpg J. Jason Heyward RF 53 150 31 8 2 5 24 22 17 31 4 4 0 .207 .299 .387 .686
Lux_Gavin.jpg G. Gavin Lux 2B, SS 93 303 73 13 2 6 36 37 26 73 1 4 2 .241 .302 .356 .659
Muncy_Max.jpg M. Max Muncy 3B, 1B 40 139 31 8 0 9 28 24 21 50 2 0 0 .223 .323 .475 .798
Ohtani_Shohei.jpg S. Shohei Ohtani DH, SP 109 428 131 28 4 33 79 85 63 114 3 31 4 .306 .396 .621 1.018
Outman_James.jpg J. James Outman CF 51 134 20 4 0 4 11 12 15 54 4 2 1 .149 .255 .269 .524
Pages_Andy.jpg A. Andy Pages CF, RF 90 333 80 17 1 8 32 50 22 93 6 1 2 .240 .296 .369 .665
Rojas_Miguel.jpg M. Miguel Rojas SS, 3B 67 192 52 17 0 3 21 22 12 22 1 5 1 .271 .316 .406 .722
Smith_Will_cropped.jpg W. Will Smith C 91 345 87 19 1 15 57 52 39 79 5 0 1 .252 .332 .443 .775
Taylor_Chris.jpg C. Chris Taylor SS, CF 64 162 27 5 1 3 15 17 23 62 2 3 1 .167 .277 .265 .542
Taylor Trammell_.jpg T. Taylor Trammell LF 5 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Miguel Vargas.jpg M. Miguel Vargas 3B 30 71 17 4 0 3 9 11 8 16 0 1 0 .239 .313 .423 .735
Total 3839 968 206 17 151 539 557 437 963 46 73 18 .252 .333 .433 .766