Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
C. Chris Roycroft | RP | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 30.1 | 27 | 17 | 14 | 2 | 14 | 27 | 0 | 0 | 0 | 4.15 | 1.35 |
R. Ryan Loutos | RP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.29 |
B. Brandon Crawford | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 27.00 | 3.75 |
G. Gordon Graceffo | RP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | 7 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 4.70 | 1.17 |
K. Kyle Leahy | RP | 22 | 0 | 0 | 1 | 1 | 1 | 2 | 36.1 | 30 | 15 | 14 | 2 | 7 | 23 | 0 | 0 | 0 | 3.47 | 1.02 |
M. Michael McGreevy | SP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.29 | 0.86 |
S. Shawn Armstrong | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.20 |
E. Erick Fedde | SP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 5 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 9.00 | 1.20 |
R. Ryan Fernandez | RP | 42 | 0 | 0 | 1 | 3 | 1 | 10 | 49 | 37 | 18 | 14 | 3 | 20 | 48 | 0 | 0 | 0 | 2.57 | 1.16 |
G. Giovanny Gallegos | RP | 21 | 0 | 0 | 2 | 1 | 1 | 2 | 20.2 | 24 | 15 | 15 | 6 | 10 | 21 | 0 | 0 | 0 | 6.53 | 1.65 |
K. Kyle Gibson | SP | 20 | 20 | 9 | 7 | 4 | 0 | 0 | 113.1 | 106 | 54 | 50 | 13 | 46 | 102 | 0 | 0 | 0 | 3.97 | 1.34 |
S. Sonny Gray | SP | 20 | 20 | 9 | 10 | 6 | 0 | 0 | 118.2 | 101 | 57 | 49 | 13 | 28 | 147 | 0 | 0 | 0 | 3.72 | 1.09 |
R. Ryan Helsley | RP | 46 | 0 | 0 | 4 | 4 | 33 | 0 | 46.2 | 38 | 17 | 14 | 3 | 19 | 54 | 0 | 0 | 0 | 2.70 | 1.22 |
J. John King | RP | 38 | 0 | 0 | 3 | 2 | 0 | 7 | 41.1 | 41 | 16 | 12 | 3 | 6 | 31 | 0 | 0 | 0 | 2.61 | 1.14 |
A. Andrew Kittredge | RP | 50 | 0 | 0 | 1 | 4 | 1 | 27 | 48 | 42 | 21 | 17 | 8 | 14 | 47 | 0 | 0 | 0 | 3.19 | 1.17 |
A. Adam Kloffenstein | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
M. Matthew Liberatore | RP, SP | 36 | 6 | 1 | 2 | 3 | 0 | 2 | 56 | 54 | 34 | 33 | 8 | 20 | 44 | 0 | 0 | 0 | 5.30 | 1.32 |
L. Lance Lynn | SP | 21 | 21 | 6 | 6 | 4 | 0 | 0 | 106.1 | 104 | 62 | 48 | 15 | 41 | 97 | 0 | 0 | 0 | 4.06 | 1.36 |
S. Steven Matz | SP | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 27.2 | 37 | 22 | 19 | 3 | 11 | 17 | 0 | 0 | 0 | 6.18 | 1.73 |
M. Miles Mikolas | SP | 22 | 22 | 13 | 8 | 8 | 0 | 0 | 124.1 | 133 | 70 | 69 | 18 | 20 | 83 | 0 | 0 | 0 | 4.99 | 1.23 |
R. Riley O'Brien | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.00 | 3.00 |
A. Andre Pallante | RP | 19 | 10 | 3 | 4 | 5 | 0 | 1 | 62.1 | 62 | 30 | 28 | 5 | 23 | 49 | 0 | 0 | 0 | 4.04 | 1.36 |
N. Nick Robertson | RP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 15 | 6 | 6 | 3 | 2 | 14 | 0 | 0 | 0 | 4.38 | 1.38 |
J. JoJo Romero | RP, SP | 47 | 0 | 0 | 4 | 1 | 0 | 27 | 44.1 | 37 | 13 | 12 | 4 | 9 | 38 | 0 | 0 | 0 | 2.44 | 1.04 |
Z. Zack Thompson | RP | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 24 | 18 | 18 | 6 | 8 | 20 | 0 | 0 | 0 | 9.53 | 1.88 |
Total | 42 | 57 | 55 | 38 | 80 | 998.2 | 953 | 510 | 453 | 121 | 312 | 892 | 8 | 0 | 0 | 4.08 | 1.27 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
T. Tommy Pham | CF, LF | 4 | 13 | 6 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | .462 | .500 | .769 | 1.269 |
B. Brandon Crawford | SS | 27 | 67 | 12 | 5 | 0 | 1 | 4 | 5 | 8 | 23 | 1 | 0 | 0 | .179 | .276 | .299 | .575 |
V. Victor Scott II | CF | 21 | 59 | 5 | 3 | 0 | 0 | 2 | 6 | 2 | 15 | 2 | 2 | 0 | .085 | .138 | .136 | .274 |
N. Nolan Arenado | 3B | 103 | 391 | 103 | 14 | 0 | 11 | 46 | 45 | 30 | 61 | 4 | 1 | 1 | .263 | .319 | .384 | .702 |
A. Alec Burleson | RF | 102 | 370 | 103 | 14 | 0 | 18 | 63 | 49 | 18 | 50 | 3 | 7 | 3 | .278 | .313 | .462 | .775 |
D. Dylan Carlson | RF, CF | 59 | 121 | 24 | 5 | 0 | 0 | 11 | 12 | 12 | 37 | 2 | 0 | 1 | .198 | .275 | .240 | .515 |
M. Matt Carpenter | 3B, 1B | 41 | 108 | 28 | 5 | 0 | 3 | 11 | 13 | 9 | 36 | 2 | 0 | 1 | .259 | .325 | .389 | .714 |
W. Willson Contreras | C | 65 | 233 | 60 | 14 | 0 | 13 | 29 | 39 | 37 | 78 | 7 | 3 | 1 | .258 | .375 | .485 | .860 |
B. Brendan Donovan | 2B | 104 | 404 | 106 | 22 | 1 | 9 | 52 | 45 | 31 | 59 | 11 | 3 | 3 | .262 | .329 | .389 | .718 |
J. Jose Fermin | SS, 2B | 30 | 46 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 1 | 1 | 1 | .130 | .216 | .174 | .390 |
R. Ryan Fernandez | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Paul Goldschmidt | 1B | 106 | 423 | 100 | 17 | 0 | 17 | 43 | 55 | 34 | 129 | 2 | 6 | 0 | .236 | .296 | .397 | .693 |
N. Nolan Gorman | 2B | 98 | 332 | 67 | 13 | 0 | 19 | 50 | 41 | 33 | 140 | 1 | 6 | 1 | .202 | .274 | .413 | .687 |
R. Ryan Helsley | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
I. Ivan Herrera | C | 54 | 172 | 48 | 6 | 1 | 3 | 19 | 24 | 15 | 41 | 2 | 4 | 0 | .279 | .340 | .378 | .718 |
A. Andrew Kittredge | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Lars Nootbaar | RF | 60 | 211 | 49 | 10 | 1 | 7 | 22 | 20 | 29 | 51 | 0 | 5 | 0 | .232 | .325 | .389 | .714 |
P. Pedro Pages | C | 40 | 114 | 26 | 2 | 2 | 2 | 16 | 12 | 9 | 31 | 0 | 1 | 0 | .228 | .280 | .333 | .613 |
J. JoJo Romero | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Michael Siani | CF | 100 | 231 | 60 | 6 | 2 | 2 | 18 | 36 | 11 | 66 | 3 | 14 | 3 | .260 | .301 | .329 | .630 |
J. Jordan Walker | RF | 20 | 58 | 9 | 4 | 1 | 0 | 4 | 4 | 6 | 18 | 1 | 0 | 0 | .155 | .239 | .259 | .497 |
M. Masyn Winn | SS | 102 | 382 | 108 | 18 | 4 | 8 | 39 | 49 | 29 | 74 | 0 | 9 | 4 | .283 | .330 | .414 | .744 |
Total | 3802 | 933 | 161 | 14 | 116 | 442 | 468 | 321 | 928 | 43 | 62 | 19 | .245 | .309 | .387 | .695 |