Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
J. Jake Cousins | RP | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 19.1 | 10 | 7 | 5 | 3 | 8 | 28 | 0 | 0 | 0 | 2.33 | 0.93 |
W. Will Warren | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 6.75 | 1.13 |
N. Nick Burdi | RP | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 9.2 | 5 | 2 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 1.86 | 1.45 |
J. Josh Maciejewski | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 2.57 | 0.86 |
A. Anthony Misiewicz | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 |
D. Dennis Santana | RP | 23 | 0 | 0 | 2 | 0 | 2 | 1 | 27.1 | 27 | 19 | 19 | 2 | 10 | 19 | 0 | 0 | 0 | 6.26 | 1.35 |
M. Marcus Stroman | SP | 22 | 22 | 7 | 7 | 6 | 0 | 0 | 116.1 | 114 | 60 | 53 | 18 | 49 | 86 | 0 | 0 | 0 | 4.10 | 1.40 |
L. Luke Weaver | SP, RP | 41 | 0 | 0 | 4 | 2 | 0 | 17 | 60.2 | 38 | 20 | 20 | 8 | 16 | 65 | 0 | 0 | 0 | 2.97 | 0.89 |
C. Cody Poteet | SP | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 21 | 15 | 6 | 5 | 2 | 7 | 13 | 0 | 0 | 0 | 2.14 | 1.05 |
T. Tim Hill | RP | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 17 | 9 | 6 | 2 | 3 | 7 | 0 | 0 | 0 | 3.00 | 1.11 |
C. Clayton Andrews | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27.00 | 3.00 |
C. Clayton Beeter | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
P. Phil Bickford | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 9 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 14.40 | 1.80 |
O. Oswaldo Cabrera | SS, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
G. Gerrit Cole | SP | 7 | 7 | 2 | 3 | 2 | 0 | 0 | 35 | 39 | 21 | 21 | 9 | 12 | 38 | 0 | 0 | 0 | 5.40 | 1.46 |
N. Nestor Cortes | SP, RP | 23 | 23 | 9 | 5 | 9 | 0 | 0 | 129.2 | 127 | 61 | 60 | 20 | 28 | 122 | 0 | 0 | 0 | 4.16 | 1.20 |
E. Enyel De Los Santos | RP, SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.60 |
C. Caleb Ferguson | RP | 42 | 0 | 0 | 1 | 3 | 1 | 10 | 33.1 | 34 | 24 | 19 | 5 | 16 | 41 | 0 | 0 | 0 | 5.13 | 1.50 |
L. Luis Gil | SP | 21 | 21 | 9 | 11 | 5 | 0 | 0 | 112.2 | 71 | 41 | 40 | 10 | 53 | 132 | 0 | 0 | 0 | 3.20 | 1.10 |
Y. Yoendrys Gomez | RP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11 | 5 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 3.97 | 1.59 |
V. Victor Gonzalez | RP | 27 | 0 | 0 | 2 | 1 | 2 | 3 | 23.1 | 13 | 12 | 10 | 3 | 13 | 11 | 0 | 0 | 0 | 3.86 | 1.11 |
I. Ian Hamilton | RP | 27 | 0 | 0 | 0 | 1 | 0 | 9 | 29.2 | 33 | 16 | 15 | 1 | 14 | 30 | 0 | 0 | 0 | 4.55 | 1.58 |
C. Clay Holmes | RP, SP | 45 | 0 | 0 | 2 | 4 | 22 | 0 | 44.2 | 48 | 21 | 14 | 2 | 12 | 45 | 0 | 0 | 0 | 2.82 | 1.34 |
T. Tommy Kahnle | RP | 28 | 0 | 0 | 0 | 1 | 0 | 7 | 24.1 | 17 | 8 | 6 | 4 | 11 | 31 | 0 | 0 | 0 | 2.22 | 1.15 |
M. Mark Leiter Jr. | RP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.50 | 2.50 |
J. Jonathan Loaisiga | RP, SP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 2.00 |
R. Ron Marinaccio | RP | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 12 | 7 | 6 | 3 | 9 | 19 | 0 | 0 | 0 | 2.84 | 1.11 |
C. Carlos Rodon | SP | 22 | 22 | 12 | 11 | 7 | 0 | 0 | 120.1 | 111 | 60 | 58 | 23 | 36 | 129 | 0 | 0 | 0 | 4.34 | 1.22 |
C. Clarke Schmidt | SP | 11 | 11 | 2 | 5 | 3 | 0 | 0 | 60.2 | 49 | 19 | 17 | 6 | 20 | 67 | 0 | 0 | 0 | 2.52 | 1.14 |
M. Michael Tonkin | RP | 33 | 0 | 0 | 3 | 2 | 1 | 1 | 46.1 | 30 | 18 | 13 | 4 | 18 | 47 | 0 | 0 | 0 | 2.53 | 1.04 |
J. Jose Trevino | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.50 | 3.50 |
Total | 42 | 67 | 46 | 29 | 56 | 1011.1 | 873 | 462 | 416 | 133 | 369 | 999 | 8.9 | 0 | 0 | 3.70 | 1.23 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
B. Ben Rice | C, 1B | 36 | 116 | 24 | 6 | 0 | 7 | 22 | 16 | 17 | 35 | 1 | 0 | 1 | .207 | .304 | .440 | .744 |
K. Kevin Smith | SS, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Jon Berti | 3B, 2B | 17 | 55 | 15 | 0 | 0 | 1 | 6 | 6 | 4 | 13 | 0 | 4 | 1 | .273 | .322 | .327 | .649 |
O. Oswaldo Cabrera | SS, 2B | 83 | 243 | 58 | 8 | 0 | 6 | 32 | 35 | 16 | 52 | 1 | 3 | 2 | .239 | .285 | .346 | .631 |
J. Jazz Chisholm Jr. | CF, 2B | 5 | 23 | 7 | 0 | 0 | 4 | 8 | 6 | 1 | 4 | 0 | 1 | 0 | .304 | .333 | .826 | 1.159 |
J. J.D. Davis | 3B, 1B | 7 | 19 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | .105 | .227 | .158 | .385 |
T. Trent Grisham | CF | 60 | 140 | 26 | 7 | 0 | 6 | 21 | 17 | 20 | 42 | 3 | 1 | 1 | .186 | .297 | .364 | .661 |
J. Jahmai Jones | CF, 2B | 33 | 42 | 10 | 1 | 1 | 1 | 4 | 8 | 2 | 16 | 2 | 1 | 1 | .238 | .304 | .381 | .685 |
A. Aaron Judge | RF | 109 | 390 | 124 | 25 | 1 | 40 | 101 | 85 | 87 | 121 | 7 | 5 | 0 | .318 | .449 | .695 | 1.143 |
D. DJ LeMahieu | 2B, 3B | 48 | 143 | 26 | 4 | 0 | 2 | 19 | 13 | 17 | 26 | 1 | 0 | 1 | .182 | .270 | .252 | .522 |
C. Carlos Narvaez | C | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
A. Anthony Rizzo | 1B | 70 | 264 | 59 | 7 | 0 | 8 | 28 | 32 | 19 | 48 | 6 | 0 | 0 | .223 | .289 | .341 | .630 |
J. Juan Soto | LF, RF | 107 | 395 | 122 | 23 | 4 | 27 | 77 | 91 | 90 | 76 | 2 | 5 | 2 | .309 | .436 | .592 | 1.028 |
G. Giancarlo Stanton | RF | 73 | 273 | 67 | 11 | 0 | 18 | 45 | 36 | 21 | 91 | 1 | 0 | 0 | .245 | .302 | .484 | .785 |
G. Gleyber Torres | SS, 2B | 105 | 382 | 89 | 18 | 0 | 10 | 42 | 47 | 41 | 97 | 3 | 4 | 3 | .233 | .308 | .359 | .667 |
T. Taylor Trammell | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Jose Trevino | C | 59 | 168 | 41 | 4 | 0 | 8 | 27 | 22 | 13 | 32 | 2 | 0 | 0 | .244 | .303 | .411 | .713 |
A. Alex Verdugo | CF, RF | 107 | 407 | 96 | 24 | 1 | 10 | 49 | 52 | 36 | 72 | 1 | 1 | 1 | .236 | .294 | .373 | .668 |
A. Anthony Volpe | SS | 110 | 459 | 119 | 21 | 7 | 10 | 41 | 71 | 30 | 106 | 3 | 19 | 5 | .259 | .308 | .401 | .709 |
A. Austin Wells | C | 73 | 209 | 50 | 10 | 1 | 8 | 27 | 31 | 31 | 49 | 2 | 1 | 0 | .239 | .336 | .411 | .748 |
Total | 3809 | 958 | 171 | 15 | 170 | 562 | 583 | 461 | 906 | 35 | 47 | 18 | .252 | .334 | .438 | .773 |