Team Pitching Stats
PITCHING | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Positions | GPGames Pitched In | GSGames Started | QSQuality Starts | WWins | LLosses | SVSaves | HLDHolds | IPInnings Pitched | HHits Allowed | RRuns Allowed | EREarned Runs Allowed | HRHome Runs Allowed | BBWalked Allowed | KStrikeouts | K/9Strikeouts per 9 Innings | CGComplete Games | SHOShutouts | ERAEarned Run Average | WHIPWalks and Hits Per Inning Pitched |
Y. Yilber Diaz | SP | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 20 | 18 | 9 | 9 | 2 | 8 | 14 | 0 | 0 | 0 | 4.05 | 1.30 |
J. Jordan Montgomery | SP | 16 | 16 | 5 | 7 | 5 | 0 | 0 | 77.2 | 100 | 57 | 55 | 10 | 29 | 51 | 0 | 0 | 0 | 6.37 | 1.66 |
M. Matt Bowman | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 8.10 | 1.50 |
H. Humberto Castellanos | RP | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 | 11 | 6 | 6 | 0 | 4 | 7 | 0 | 0 | 0 | 5.23 | 1.45 |
B. Brandon Hughes | RP | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 16 | 16 | 8 | 7 | 18 | 0 | 0 | 0 | 10.29 | 2.14 |
L. Logan Allen | RP, SP | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 28 | 32 | 17 | 17 | 3 | 10 | 21 | 0 | 0 | 0 | 5.46 | 1.50 |
T. Tucker Barnhart | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 4.00 |
S. Slade Cecconi | SP | 16 | 13 | 3 | 2 | 7 | 0 | 0 | 70.1 | 77 | 48 | 48 | 13 | 14 | 59 | 0 | 0 | 0 | 6.14 | 1.29 |
M. Miguel Castro | RP | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 13.2 | 20 | 9 | 9 | 3 | 3 | 8 | 0 | 0 | 0 | 5.93 | 1.68 |
D. Dylan Floro | RP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
L. Luis Frias | RP | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 11 | 8 | 7 | 1 | 4 | 7 | 0 | 0 | 0 | 9.95 | 2.37 |
Z. Zac Gallen | SP | 18 | 18 | 9 | 9 | 5 | 0 | 0 | 93.2 | 86 | 39 | 37 | 8 | 31 | 92 | 0 | 0 | 0 | 3.56 | 1.25 |
K. Kevin Ginkel | RP | 48 | 0 | 0 | 6 | 2 | 5 | 12 | 47.2 | 47 | 22 | 17 | 3 | 8 | 47 | 0 | 0 | 0 | 3.21 | 1.15 |
T. Tommy Henry | SP | 9 | 7 | 1 | 2 | 3 | 0 | 0 | 38.1 | 49 | 31 | 30 | 9 | 18 | 30 | 0 | 0 | 0 | 7.04 | 1.75 |
J. Joe Jacques | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.50 | 3.00 |
B. Bryce Jarvis | RP | 44 | 0 | 0 | 1 | 2 | 0 | 4 | 59.1 | 52 | 25 | 21 | 6 | 33 | 38 | 0 | 0 | 0 | 3.19 | 1.43 |
M. Merrill Kelly | SP | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 24.2 | 17 | 6 | 6 | 3 | 6 | 21 | 0 | 0 | 0 | 2.19 | 0.93 |
J. Joe Mantiply | RP | 50 | 2 | 0 | 5 | 2 | 1 | 9 | 41.1 | 40 | 19 | 18 | 1 | 11 | 33 | 0 | 0 | 0 | 3.92 | 1.23 |
J. Justin Martinez | RP | 41 | 0 | 0 | 4 | 2 | 0 | 6 | 48.1 | 34 | 14 | 11 | 1 | 24 | 57 | 0 | 0 | 0 | 2.05 | 1.20 |
S. Scott McGough | RP | 22 | 2 | 0 | 1 | 3 | 0 | 1 | 27 | 28 | 25 | 22 | 5 | 18 | 20 | 0 | 0 | 0 | 7.33 | 1.70 |
C. Cristian Mena | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 12.00 | 2.33 |
K. Kyle Nelson | RP | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 10.2 | 8 | 5 | 5 | 2 | 4 | 8 | 0 | 0 | 0 | 4.22 | 1.13 |
R. Ryne Nelson | SP | 21 | 19 | 7 | 8 | 6 | 0 | 0 | 110.1 | 123 | 59 | 57 | 10 | 28 | 86 | 0 | 0 | 0 | 4.65 | 1.37 |
B. Brandon Pfaadt | SP | 22 | 22 | 11 | 5 | 6 | 0 | 0 | 131.1 | 120 | 62 | 58 | 15 | 28 | 118 | 0 | 0 | 0 | 3.97 | 1.13 |
A. A.J. Puk | RP | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2.25 | 1.00 |
A. Andrew Saalfrank | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 36.00 | 6.00 |
P. Paul Sewald | RP | 32 | 0 | 0 | 1 | 2 | 16 | 1 | 28.2 | 24 | 13 | 13 | 4 | 8 | 30 | 0 | 0 | 0 | 4.08 | 1.12 |
P. Pavin Smith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
R. Ryan Thompson | RP | 45 | 0 | 0 | 5 | 3 | 2 | 20 | 46 | 39 | 11 | 11 | 4 | 9 | 32 | 0 | 0 | 0 | 2.15 | 1.04 |
T. Thyago Vieira | RP | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 15.2 | 11 | 6 | 5 | 2 | 9 | 14 | 0 | 0 | 0 | 2.87 | 1.28 |
B. Blake Walston | RP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12.2 | 9 | 4 | 4 | 0 | 9 | 11 | 0 | 0 | 0 | 2.84 | 1.42 |
Total | 41 | 61 | 52 | 28 | 62 | 1006.0 | 1013 | 536 | 506 | 118 | 338 | 844 | 7.6 | 0 | 0 | 4.53 | 1.34 |
Team Batting Stats
BATTING | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlayerPlayer Name | POSPlayer Position | GGames Played | ABAt-Bats | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | RRuns Scored | BBWalks | KStrikeouts | HBPHit By Pitch | SBStolen Bases | CSCaught Stealing | AVGBatting Average | OBPOn-Base Percentage | SLGSlugging | OPSOn-Base Plus Slugging |
R. Randal Grichuk | CF, RF | 70 | 171 | 46 | 13 | 2 | 3 | 23 | 22 | 14 | 31 | 3 | 0 | 0 | .269 | .332 | .421 | .753 |
J. Joc Pederson | LF, CF | 91 | 259 | 73 | 14 | 1 | 17 | 49 | 41 | 38 | 76 | 10 | 5 | 1 | .282 | .390 | .541 | .931 |
K. Kevin Newman | SS, 3B | 78 | 215 | 60 | 15 | 1 | 2 | 22 | 31 | 10 | 32 | 0 | 5 | 1 | .279 | .308 | .386 | .694 |
T. Tucker Barnhart | C | 31 | 81 | 14 | 3 | 0 | 0 | 6 | 13 | 13 | 31 | 0 | 1 | 0 | .173 | .287 | .210 | .497 |
B. Blaze Alexander | SS | 58 | 158 | 41 | 7 | 0 | 3 | 21 | 19 | 13 | 45 | 3 | 3 | 1 | .259 | .328 | .361 | .688 |
J. Jorge Barrosa | CF, LF | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
J. Josh Bell | 1B | 3 | 12 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .167 | .286 | .667 | .952 |
C. Corbin Carroll | CF | 108 | 404 | 87 | 16 | 10 | 8 | 39 | 72 | 49 | 83 | 6 | 20 | 5 | .215 | .307 | .364 | .671 |
L. Luis Frias | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
K. Kevin Ginkel | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Lourdes Gurriel Jr. | LF, SS | 103 | 409 | 109 | 17 | 1 | 14 | 58 | 53 | 17 | 85 | 3 | 6 | 1 | .267 | .299 | .416 | .714 |
J. Jose Herrera | C | 16 | 32 | 8 | 2 | 0 | 0 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | .250 | .333 | .313 | .646 |
B. Bryce Jarvis | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Joe Mantiply | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
K. Ketel Marte | CF, 2B | 107 | 416 | 125 | 20 | 2 | 27 | 77 | 77 | 45 | 83 | 3 | 6 | 1 | .300 | .366 | .553 | .919 |
J. Justin Martinez | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Jake McCarthy | CF | 93 | 253 | 74 | 9 | 6 | 3 | 25 | 39 | 24 | 49 | 7 | 16 | 2 | .292 | .367 | .411 | .778 |
S. Scott McGough | RP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Gabriel Moreno | C | 85 | 273 | 70 | 17 | 1 | 4 | 40 | 35 | 34 | 45 | 2 | 3 | 1 | .256 | .340 | .370 | .710 |
G. Geraldo Perdomo | SS | 48 | 163 | 46 | 12 | 1 | 0 | 18 | 30 | 13 | 28 | 3 | 3 | 0 | .282 | .339 | .368 | .707 |
J. Jace Peterson | 2B, 3B | 14 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | .045 | .154 | .045 | .199 |
P. Paul Sewald | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Pavin Smith | 1B | 29 | 63 | 17 | 5 | 0 | 3 | 16 | 10 | 4 | 9 | 0 | 0 | 0 | .270 | .309 | .492 | .801 |
E. Eugenio Suarez | 3B, SS | 108 | 377 | 86 | 17 | 2 | 16 | 59 | 52 | 38 | 122 | 8 | 2 | 1 | .228 | .307 | .411 | .718 |
A. Alek Thomas | CF | 30 | 81 | 17 | 5 | 1 | 3 | 17 | 10 | 5 | 15 | 0 | 3 | 1 | .210 | .256 | .407 | .663 |
C. Christian Walker | 1B | 107 | 401 | 102 | 20 | 0 | 23 | 71 | 62 | 48 | 114 | 6 | 2 | 2 | .254 | .338 | .476 | .815 |
Total | 3838 | 990 | 194 | 29 | 131 | 557 | 582 | 378 | 872 | 55 | 75 | 17 | .258 | .329 | .426 | .755 |