2024 Stats
Leaders
Hits
RankRank | PlayerPlayer Name | TMTeam | HHits |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 155 |
2 | J. Jarren Duran | BOS Boston Red Sox | 138 |
3 | L. Luis Arraez | SD San Diego Padres | 137 |
4 | V. Vladimir Guerrero Jr. | TOR Toronto Blue Jays | 136 |
5 | J. Jose Altuve | HOU Houston Astros | 134 |
6 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 131 |
7 | G. Gunnar Henderson | BAL Baltimore Orioles | 129 |
7 | E. Ezequiel Tovar | COL Colorado Rockies | 129 |
9 | A. Aaron Judge | NYY New York Yankees | 127 |
10 | J. Juan Soto | NYY New York Yankees | 125 |
Home Runs
RankRank | PlayerPlayer Name | TMTeam | HRHome Runs |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 41 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 33 |
3 | A. Anthony Santander | BAL Baltimore Orioles | 32 |
3 | M. Marcell Ozuna | ATL Atlanta Braves | 32 |
5 | G. Gunnar Henderson | BAL Baltimore Orioles | 29 |
5 | J. Jose Ramirez | CLE Cleveland Guardians | 29 |
7 | B. Brent Rooker | OAK Oakland Athletics | 28 |
7 | J. Juan Soto | NYY New York Yankees | 28 |
9 | K. Ketel Marte | ARI Arizona Diamondbacks | 27 |
10 | R. Rafael Devers | BOS Boston Red Sox | 25 |
RBIs
RankRank | PlayerPlayer Name | TMTeam | RBIRuns Batted In |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 103 |
2 | J. Jose Ramirez | CLE Cleveland Guardians | 93 |
3 | M. Marcell Ozuna | ATL Atlanta Braves | 86 |
4 | B. Brent Rooker | OAK Oakland Athletics | 81 |
5 | J. Josh Naylor | CLE Cleveland Guardians | 80 |
6 | B. Bobby Witt Jr. | KC Kansas City Royals | 79 |
6 | V. Vinnie Pasquantino | KC Kansas City Royals | 79 |
6 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 79 |
9 | J. Juan Soto | NYY New York Yankees | 78 |
10 | A. Alec Bohm | PHI Philadelphia Phillies | 77 |
Stolen Bases
RankRank | PlayerPlayer Name | TMTeam | SBStolen Bases |
---|---|---|---|
1 | E. Elly De La Cruz | CIN Cincinnati Reds | 57 |
2 | B. Brice Turang | MIL Milwaukee Brewers | 32 |
3 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 31 |
4 | J. Jose Caballero | TB Tampa Bay Rays | 28 |
4 | D. David Hamilton | BOS Boston Red Sox | 28 |
4 | L. Lane Thomas | CLE Cleveland Guardians | 28 |
7 | M. Maikel Garcia | KC Kansas City Royals | 27 |
8 | J. Jacob Young | WAS Washington Nationals | 26 |
8 | J. Jarren Duran | BOS Boston Red Sox | 26 |
10 | B. Bobby Witt Jr. | KC Kansas City Royals | 25 |
Runs
RankRank | PlayerPlayer Name | TMTeam | RRuns Scored |
---|---|---|---|
1 | B. Bobby Witt Jr. | KC Kansas City Royals | 94 |
2 | G. Gunnar Henderson | BAL Baltimore Orioles | 93 |
2 | J. Juan Soto | NYY New York Yankees | 93 |
4 | A. Aaron Judge | NYY New York Yankees | 87 |
5 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 85 |
6 | J. Jose Ramirez | CLE Cleveland Guardians | 82 |
7 | J. Jarren Duran | BOS Boston Red Sox | 78 |
8 | M. Matt Chapman | SF San Francisco Giants | 77 |
8 | K. Ketel Marte | ARI Arizona Diamondbacks | 77 |
10 | A. Anthony Volpe | NYY New York Yankees | 74 |
Slugging Percentage
RankRank | PlayerPlayer Name | TMTeam | SLGSlugging |
---|---|---|---|
1 | A. Aaron Judge | NYY New York Yankees | 0.701 |
2 | S. Shohei Ohtani | LAD Los Angeles Dodgers | 0.621 |
3 | R. Rafael Devers | BOS Boston Red Sox | 0.607 |
4 | J. Juan Soto | NYY New York Yankees | 0.598 |
5 | B. Brent Rooker | OAK Oakland Athletics | 0.591 |
6 | B. Bobby Witt Jr. | KC Kansas City Royals | 0.590 |
7 | M. Marcell Ozuna | ATL Atlanta Braves | 0.580 |
8 | G. Gunnar Henderson | BAL Baltimore Orioles | 0.567 |
9 | K. Ketel Marte | ARI Arizona Diamondbacks | 0.553 |
10 | B. Bryce Harper | PHI Philadelphia Phillies | 0.544 |
At Bats
RankRank | PlayerPlayer Name | TMTeam | ABAt-Bats |
---|---|---|---|
1 | A. Anthony Volpe | NYY New York Yankees | 468 |
2 | J. Jarren Duran | BOS Boston Red Sox | 466 |
3 | E. Ezequiel Tovar | COL Colorado Rockies | 460 |
4 | B. Bobby Witt Jr. | KC Kansas City Royals | 451 |
5 | F. Francisco Lindor | NYM New York Mets | 450 |
6 | L. Luis Arraez | SD San Diego Padres | 449 |
7 | M. Marcus Semien | TEX Texas Rangers | 446 |
8 | J. Jose Altuve | HOU Houston Astros | 444 |
9 | B. Bryan De La Cruz | PIT Pittsburgh Pirates | 442 |
10 | G. Gunnar Henderson | BAL Baltimore Orioles | 441 |
2024 MLB Regular Season ERA Leaders
RankRank | PlayerPlayer Name | TMTeam | AVGBatting Average |
---|---|---|---|
1 | S. Seth Lugo | KC Kansas City Royals | 2.57 |
2 | T. Tarik Skubal | DET Detroit Tigers | 2.57 |
3 | C. Corbin Burnes | BAL Baltimore Orioles | 2.63 |
4 | C. Chris Sale | ATL Atlanta Braves | 2.71 |
5 | Z. Zack Wheeler | PHI Philadelphia Phillies | 2.77 |
6 | J. Jack Flaherty | LAD Los Angeles Dodgers | 2.80 |
7 | H. Hunter Greene | CIN Cincinnati Reds | 2.83 |
8 | R. Ranger Suarez | PHI Philadelphia Phillies | 2.87 |
9 | B. Brady Singer | KC Kansas City Royals | 2.88 |
10 | R. Ronel Blanco | HOU Houston Astros | 2.98 |
WHIP
RankRank | PlayerPlayer Name | TMTeam | WHIPWalks and Hits Per Inning Pitched |
---|---|---|---|
1 | L. Logan Gilbert | SEA Seattle Mariners | 0.89 |
2 | T. Tarik Skubal | DET Detroit Tigers | 0.95 |
3 | C. Chris Sale | ATL Atlanta Braves | 0.95 |
4 | J. Jack Flaherty | LAD Los Angeles Dodgers | 0.96 |
5 | T. Tyler Glasnow | LAD Los Angeles Dodgers | 0.96 |
6 | Z. Zack Wheeler | PHI Philadelphia Phillies | 0.98 |
7 | B. Bailey Ober | MIN Minnesota Twins | 0.98 |
8 | D. Dylan Cease | SD San Diego Padres | 0.99 |
9 | J. Joe Ryan | MIN Minnesota Twins | 0.99 |
10 | G. George Kirby | SEA Seattle Mariners | 1.00 |
Strikeouts
RankRank | PlayerPlayer Name | TMTeam | KStrikeouts |
---|---|---|---|
1 | D. Dylan Cease | SD San Diego Padres | 174 |
2 | G. Garrett Crochet | CWS Chicago White Sox | 162 |
2 | T. Tarik Skubal | DET Detroit Tigers | 162 |
4 | C. Cole Ragans | KC Kansas City Royals | 159 |
5 | T. Tyler Glasnow | LAD Los Angeles Dodgers | 155 |
5 | C. Chris Sale | ATL Atlanta Braves | 155 |
7 | H. Hunter Greene | CIN Cincinnati Reds | 149 |
7 | F. Freddy Peralta | MIL Milwaukee Brewers | 149 |
9 | Z. Zack Wheeler | PHI Philadelphia Phillies | 148 |
10 | S. Sonny Gray | STL St. Louis Cardinals | 147 |
Wins
RankRank | PlayerPlayer Name | TMTeam | WWins |
---|---|---|---|
1 | G. Grayson Rodriguez | BAL Baltimore Orioles | 13 |
1 | S. Seth Lugo | KC Kansas City Royals | 13 |
1 | C. Chris Sale | ATL Atlanta Braves | 13 |
4 | T. Tarik Skubal | DET Detroit Tigers | 12 |
4 | C. Corbin Burnes | BAL Baltimore Orioles | 12 |
4 | C. Carlos Rodon | NYY New York Yankees | 12 |
7 | B. Bailey Ober | MIN Minnesota Twins | 11 |
7 | L. Luis Gil | NYY New York Yankees | 11 |
7 | D. Dylan Cease | SD San Diego Padres | 11 |
7 | A. Aaron Nola | PHI Philadelphia Phillies | 11 |
Saves
RankRank | PlayerPlayer Name | TMTeam | SVSaves |
---|---|---|---|
1 | R. Ryan Helsley | STL St. Louis Cardinals | 34 |
2 | E. Emmanuel Clase | CLE Cleveland Guardians | 33 |
3 | K. Kyle Finnegan | WAS Washington Nationals | 30 |
4 | R. Robert Suarez | SD San Diego Padres | 24 |
5 | R. Raisel Iglesias | ATL Atlanta Braves | 23 |
5 | C. Clay Holmes | NYY New York Yankees | 23 |
5 | C. Craig Kimbrel | BAL Baltimore Orioles | 23 |
8 | A. Alexis Diaz | CIN Cincinnati Reds | 22 |
8 | J. Josh Hader | HOU Houston Astros | 22 |
10 | P. Pete Fairbanks | TB Tampa Bay Rays | 21 |
Innings Pitched
RankRank | PlayerPlayer Name | TMTeam | IPInnings Pitched |
---|---|---|---|
1 | S. Seth Lugo | KC Kansas City Royals | 150.1 |
2 | L. Logan Gilbert | SEA Seattle Mariners | 147.2 |
3 | L. Logan Webb | SF San Francisco Giants | 144.1 |
4 | C. Corbin Burnes | BAL Baltimore Orioles | 143.2 |
5 | D. Dylan Cease | SD San Diego Padres | 136.2 |
5 | Z. Zack Wheeler | PHI Philadelphia Phillies | 136.2 |
7 | T. Tarik Skubal | DET Detroit Tigers | 136.1 |
7 | L. Luis Castillo | SEA Seattle Mariners | 136.1 |
7 | A. Aaron Nola | PHI Philadelphia Phillies | 136.1 |
10 | G. George Kirby | SEA Seattle Mariners | 136.0 |